
Rates and Charges
Revision in Rate of Interest in Retail Term Deposits (w.e.f. 19/05/2022)
TERM DEPOSITS UPTO $99,999.99 | Current Int. Rate | Revised Int. Rate |
---|---|---|
Period | % | % |
1 month to less than 3 months | 0.50 | 0.25 |
Above 3 months to less than 6 months | 0.75 | 0.50 |
Above 6 months to less than 9 months | 1.00 | 0.75 |
Above 9 months to less than 12 months | 1.50 | 1.00 |
12 months | 1.75 | 1.25 |
Above 12 months to less than 24 months | 1.75 | 1.25 |
Above 24 months to less than 36 months | 1.75 | 1.25 |
Above 36 months to less than 60 months | 1.75 | 1.25 |
Above 60 months to 120 months | 1.75 | 1.25 |
TERM DEPOSITS OF $100,000 AND ABOVE | Negotiable | No Change |
---|---|---|
Interest Rates are subject to change. All Interest rates are on per Annum Basis |
Rawa-rawa (Recurring) Deposit | Current Int. Rate | Revised Int. Rate |
---|---|---|
Period | % | % |
12 months | 1.25 | 1.26 |
24 months | 1.25 | 1.26 |
36 months | 1.25 | 1.27 |
48 months | 1.25 | 1.28 |
60 months | 1.25 | 1.29 |
72 months | 1.25 | 1.3 |
84 months | 1.25 | 1.3 |
96 months | 1.25 | 1.31 |
108 months | 1.25 | 1.32 |
120 months | 1.25 | 1.33 |
Interest Rates are subject to change. All Interest rates are on per Annum Basis |